FAIL (the browser should render some flash content, not this).

Team Profile

Photo Album

Video Highlights

Game Summaries

Media Coverage

Player Stats

Schedule

Awards

Athletes of the Week

Middle School Football Program

 

2007 Temple Varsity Football
#
Player Position Class Height Weight
1 Nathan Rector QB/DB Freshman 6-2 175
2 Josh Reaves QB/DE Junior 6-3 160
3 Kendell Peterson WR/DB Senior 6-3 185
4 Chris Rice RB/LB   6-0 228
8 Hunter Morgan WR/DB Junior 6-2 165
11 Nathan Jackson WR/DB Senior 6-0 170
21 Jason Vance WR/DB Junior 6-0 175
23 Mitch Beard OL/LB Senior 5-11 170
24 Aaron Powell RB/LB Senior 5-10 165
25 John French WR/DB Junior 6-0 150
31 Gary Douglas RB/DB Freshman 5-2 110
32 Brandon Andrews RB/DB Freshman 5-2 110
33 Brent Long RB/LB Junior 5-10 227
34 Devantez Slay WR/DB Freshman 6-0 140
40 Christopher Francis WR/DB Senior 5-6 135
43 Jarrod Johnson TE/DE Junior 6-4 200
44 Jeremy Sexton WR/DB Junior 6-0 165
50 Alex Santerro OL/DL Sophomore 5-8 190
53 Shay Prescott OL/DL Sophomore 6-1 220
54 Cameron Cross OL/DL Sophomore 5-11 185
55 David Ray OL/DL Sophomore 5-10 170
56 Josh Prairie OL/DL Junior 5-11 215
60 Franklin Hattaway WR/DB Freshman 5-11 150
61 Nathan Pendergrass WR/DB Junior 6-0 180
65 Jamal Armour OL/DL Sophomore 6-2 240
76 Ben Montgomery OL/DL Junior 6-3 210
78 Daniel Broadway OL/DL Junior 5-11 275
80 Alex Lyttleton WR/DB Freshman 5-10 160
81 Caleb Rector OL/DL Junior 5-11 150
82 James Kemp WR/DB Junior 5-8 135
85 T.J. Butts WR/DB Freshman 5-10 180
90 Peter Duran OL/DL Freshman 5-7 150
99 Dray Holmes WR/DB Sophomore 5-6 140

Coaching Staff

Individual Pictures

Team Captains

Quarterbacks

Running Backs

Defensive Linemen

Linebackers

Defensive Backs

Offensive Line

Wide Receivers

Senior Players

© Tennessee Temple Academy 2006-2008 |  Privacy Policy Terms of Use Accessibility